| Data Source | Virulence Factor Count |
|---|---|
| MOLLUSK | N/A |
| CONUS | 53 |
| KNOTTIN | 90 |
| ISLANDER | 140 |
| subset of PRINTS | 252 |
| TVFAC | 505 |
| SCORPION | 819 |
| LITERATURE | 905 |
| subset of VIDA | 1286 |
| VFDB | 1348 |
| ARGO | 1466 |
| TOXPROT | 2763 |
| Total | 9471 |
| Organism Category | Virulence Factor Count |
|---|---|
| 0 | |
| other | 4 |
| archaea | 8 |
| viruses | 1346 |
| eukaryota | 3459 |
| bacteria | 4443 |
| Total | 9260 |